婷婷亚洲综合小说图片_视频分类 国内精品_丁香五月激情综合国产_亚洲精品无码鲁网中文电影_丝袜美腿亚洲一区二区

24-hour service hotline

18617185077

High Power Coated Wirewound  Resistor

High Power Coated Wirewound Resistor

Product features:

1. High current intensity

2. Suitable for welding or screw fixation

3. The alloy tape is wrapped around the ceramic tube, which has good heat dissipation effect

4. Meets lead-free/RoHS requirements

Product consultation hotline:18617185077
Product details
Product application:

Widely used in simulated load experiments, equipment discharge, elevators and other equipment, frequency converter energy consumption braking. Can be customized according to customers.
 
Appearance and dimensions:
3.jpg

No Power Size (mm) Resistance range
(Ω)
R ± 2 Porcelain tube length L1 ± 3 L2 ± 3 L3 ± 3 H ± 1 Φ ± 1 D ± 1 B ± 0.5 Net Weight
(kg)
1 50W 28 90 101 122 142 65 4.5 6.4 8 0.13  1R-999R
2 80W 28 140 151 172 195 65 4.5 6.4 8 0.21  1R-999R
3 100W 28 170 181 200 220 65 4.5 6.4 8 0.22  1R-999R
4 150W 28 215 226 245 267 65 4.5 6.4 8 0.26  1R-999R
5 200W 28 267 278 300 320 65 4.5 6.4 8 0.30  1R-999R
6 250W 28 267 278 300 320 65 4.5 6.4 8 0.30  1R-999R
7 300W 40 267 267 306 342 90 6 8 10 0.56  1R-999R
8 350W 40 267 267 306 342 90 6 8 10 0.56  1R-999R
9 400W 40 330 330 369 405 90 6 8 10 0.66  1R-999R
10 450W 40 330 330 369 405 90 6 8 10 0.66  1R-999R
11 500W 50 330 330 347 363 103 6 7 10 0.87  1R-999R
12 600W 50 330 330 347 363 103 6 7 10 0.87  1R-999R
13 700W 50 330 330 347 363 103 6 7 10 0.87  1R-999R
14 800W 60 330 330 354 380 120 6.5 8.4 15 2.13  1R-999R
15 900W 60 330 330 354 380 120 6.5 8.4 15 2.13  1R-999R
16 1000W 60 330 330 354 380 120 6.5 8.4 15 2.13  1R-999R
17 1200W 60 430 430 454 480 120 6.5 8.4 15 2.18  1R-999R
18 1500W 60 430 430 454 480 120 6.5 8.4 15.0  2.18  1R-999R
19 2000W 70 430 430 449 490 133 6.5 9.0  15.0  2.70  1R-999R
20 2500W 70 430 430 449 490 133 6.5 9.0  15.0  2.70  1R-999R
21 3000W 80 430 430 453 490 150 6.5 9.0  15.0  2.88  1R-999R
22 3500W 90 430 430 460 490 153 6.5 9.0  15.0  3.30  1R-999R
23 3800W 90 430 430 460 490 153 6.5 9.0  15.0  3.50  1R-999R
24 4000W 100 430 430 470 490 157 6.5 9.0  15.0  4.09  1R-999R
25 5000W 100 500 500 540 560 157 6.5 9.0  15.0  4.77  1R-999R
26 6000W 100 600 600 640 660 157 6.5 9.0  15.0  5.63  1R-999R
27 7500W 100 600 600 640 660 157 6.5 9.0  15.0  5.63  1R-999R
28 8000W 100 750 750 790 810 157 6.5 9.0  15.0  6.20  1R-999R
29 9000W 100 900 900 940 960 157 6.5 9.0  15.0  6.50  1R-999R
30 10000W 150 600 600 640 690 250 10 10.0  29.0  15.00  1R-999R
31 11000W 150 600 600 640 690 250 10 10.0  29.0  15.00  1R-999R
32 15000W 150 660 660 700 750 250 10 10.0  29.0  15.50  1R-999R
33 18500W 150 1000 1000 1040 1090 250 10 10.0  29.0  23.00  1R-999R

4.jpg

Power attenuation curve:

Winding:
5.jpg

Wave winding:
6.jpg

RXHG-B-S type

RXHG-E-S type

RXHG-P-C type

RXHG-D-S type

RXHG-B-C type
12.jpg
RXHG-E-C type
Model Description:
1.jpg